Calculate your Profit:
Num. of Plow:
Product:


Product Plowing Cost Time (h) Return ROI Profit
per Hour
Profit XP per
4 Hours
XP
Strawberries 15 10 4 35 40% 2.5 10 0.17 1
Eggplant 15 25 48 88 120% 1 48 0.33 2
Wheat 15 35 72 115 130% 0.9 65 0.33 2
SoyBeans 15 15 24 63 110% 1.38 33 0.33 2
Squash 15 40 48 121 120% 1.38 66 0.33 2
Pumpkin 15 30 8 68 51% 2.88 23 0.17 1
Artichokes 15 70 96 204 140% 1.24 119 0.33 2
Rice 15 45 12 96 60% 3 36 0.17 1
Raspberries 15 20 2 46 31% 5.5 11 0 0
Daffodils 15 60 48 135 80% 1.25 60 0.33 2
Cotton 15 75 72 207 130% 1.63 117 0.33 2
Cranberries 15 55 10 98 40% 2.8 28 0.17 1
Bell Peppers 15 75 48 198 120% 2.25 108 0.33 2
Peppers 15 70 24 162 91% 3.21 77 0.33 2
Aloe Vera 15 50 6 85 31% 3.33 20 0.17 1
Pineapples 15 95 48 242 120% 2.75 132 0.33 2
Red Tulips 15 75 24 159 77% 2.88 69 0.33 2
Pattypan Squash 15 65 16 160 100% 5 80 0.17 1
Blueberries 15 50 4 91 40% 6.5 26 0.17 1
Watermelon 15 130 96 348 140% 2.11 203 0.33 2
Graps 15 85 24 270 170% 7.08 170 0.33 2
Tomatoes 15 100 8 173 50% 7.25 58 0.17 1
Pink Roses 15 120 48 254 88% 2.48 119 0.33 2
Potatoes 15 135 72 345 130% 2.71 195 0.33 2
Carrots 15 110 12 200 60% 6.25 75 0.17 1
Coffee 15 120 16 243 80% 6.75 108 0.17 1
Corn 15 150 72 380 130% 2.99 215 0.33 2
Sunflowers 15 135 24 315 110% 6.88 165 0.33 2
Ghost Chili 15 80 24 136 43% 1.71 41 0.17 1
Cabbage 15 140 48 388 150% 4.85 233 0.33 2
Green Tea 15 105 10 191 59% 7.1 71 0.17 1
Black Barries 15 75 4 117 30% 6.75 27 0.17 1
Red Wheat 15 180 72 449 130% 3.53 254 0.33 2
Lavender 15 160 48 384 119% 4.35 209 0.33 2
Sugar Cane 15 165 8 239 33% 7.38 59 0.17 1
Peas 15 190 24 381 86% 7.33 176 0.5 3
Yellow Melon 15 205 96 528 140% 3.21 308 0.33 2
Onion 15 170 12 275 49% 7.5 90 0.17 1
Broccoli 15 200 48 473 120% 5.38 258 0.33 2
Lilies 15 195 24 369 76% 6.63 159 0.33 2
Acron Squash 15 175 10 258 36% 6.8 68 0.17 1
Asparagus 15 220 16 357 52% 7.62 122 0.33 2

Design downloaded from free website templates.